Back to Xiaohongshu (RedNote)
TikHub·Xiaohongshu (RedNote)
Xiaohongshu PGY: PGY content square leaderboards
/api/v1/xiaohongshu/pgy/get_content_squaresync$0.03 / callReplica of PGY "Learn Content → Inspiration → Content Square": no ID required, directly answers "what content is hot right now". Opposite direction from every other endpoint — this one is an entry point; take the blogger IDs from the returned notes and drill down with the blogger endpoints (TikHub · Xiaohongshu PGY)
Input
| Field | Type | Required | Description |
|---|---|---|---|
| biz_type | integer (1, 2, 3, 4, 5, 6, 7, 8) | yes | Leaderboard |
| page_num | integer | — | Page; each board has only 100 items (default 1) |
| page_size | integer | — | Page size, 1-34 (default 34) |
| search_word | string | — | Keyword, comma-separated for batch (default "") |
| order_by | string | — | Sort field, empty=board default (default "") |
| date_range | integer (3, 7, 14, 30) | — | 7 / 14 / Date window in days (default 7) |
| sub_biz_type | integer | — | Board 8 only |
| category | string | — | Board 1 only |
| industry | string | — | 3 / 4 / 5 / 6 / 7 / Industry, values differ per board |
| note_type | integer | — | Content type |
| content_type | integer | — | Content source |
| theme | string | — | 4 / 5 / 7 / Theme |
| author_type | integer | — | Board 4 only |
| placement | integer | — | 3 / 5 / 7 / Traffic placement |
| marketing_target | integer | — | Board 3 only |
| price | object | — | Creator price, board 4 only |
| fans | object | — | Creator fans range, board 4 only |
Run it
curl -s https://sooma.dev/v1/run \
-H "Authorization: Bearer $SOOMA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"provider":"tikhub","endpoint":"/api/v1/xiaohongshu/pgy/get_content_square","input":{}}'
Or ask your agent: it will call inspect for this schema and run it over MCP.